Get more! Sign up for PLANSPONSOR newsletters.
ProFunds Launches Short/Leveraged Exposure ETFs
The firm said that the ETFs were the first exchange traded funds in the United States to provide short exposure or to provide leveraged exposure to commodities or to the Euro and the Yen.
ProShares benchmarked to broad commodities and crude oil indexes and to the Euro and Yen will begin trading on the NYSE Arca today. ProShares benchmarked to gold and silver are expected to begin trading in the next few weeks.
According to a press release, each fund is a series of ProShares Trust II and shares of each will trade separately on the NYSE Arca. Each fund will continuously offer and redeem its shares in blocks of 50,000 shares called Creation Units, which Authorized Participants may purchase and redeem directly from the funds. ProShare Capital Management LLC serves as the Trust’s sponsor.
ProShare Capital Management is part of ProFunds Group, which includes the family of 64 other short and leveraged ProShares ETFs, as well as ProFunds, which offers more than 115 ProFunds mutual funds.
ProShares | Ticker | Index/Benchmark | Daily Objective* | |||
Available Now | ||||||
? | ||||||
Ultra DJ-AIG Commodity | UCD | Dow Jones-AIG Commodity Index SM | 200% | |||
? | ||||||
UltraShort DJ-AIG Commodity | CMD | Dow Jones-AIG Commodity Index SM | -200% | |||
? | ||||||
Ultra DJ-AIG Crude Oil | UCO | Dow Jones-AIG Crude Oil Sub-Index SM | 200% | |||
? | ||||||
UltraShort DJ-AIG Crude Oil | SCO | Dow Jones-AIG Crude Oil Sub-Index SM | -200% | |||
? | ||||||
Ultra Euro | ULE | EUR/USD daily price change | 200% | |||
? | ||||||
UltraShort Euro | EUO | EUR/USD daily price change | -200% | |||
? | ||||||
Ultra Yen | YCL | JPY/USD daily price change | 200% | |||
? | ||||||
UltraShort Yen | YCS | JPY/USD daily price change | -200% | |||
? | ||||||
Coming Soon | ||||||
? | ||||||
Ultra Gold | UGL | Gold Bullion price, London p.m. fix | 200% | |||
? | ||||||
UltraShort Gold | GLL | Gold Bullion price, London p.m. fix | -200% | |||
? | ||||||
Ultra Silver | AGQ | Silver bullion price, London fix | 200% | |||
? | ||||||
UltraShort Silver | ? | ZSL | ? | Silver bullion price, London fix | ? | -200% |
class=”bwcellparagraphmargin”> * Before fees and expenses. |
You Might Also Like:
Retirement Industry People Moves
Investment Product and Service Launches
Investment Product and Service Launches
« The Hartford Announces New Structure for Employer Markets Group