For more stories like this, sign up for the PLANSPONSOR NEWSDash daily newsletter.
Investing March 26, 2001
Mutual Fund Benchmarks
March 26 2001 - Closing figures for widely followed
mutual fund benchmarks:
Reported by editors@plansponsor.com
Domestic Equity Benchmarks | ||
S&P 500 | 1152.69 | +12.86 |
S&P MidCap 400 | 462.89 | +4.94 |
S&P SmallCap 600 | 204.53 | +2.12 |
Dow Jones Industrials | 9687.53 | +182.75 |
S&P 500/BARRA Growth | 563.94 | +3.30 |
S&P 500/BARRA Value | 587.59 | +9.21 |
Nasdaq Composite | 1918.49 | -10.19 |
Russell 2000 | 447.38 | +4.11 |
International Equity Benchmarks | ||
FTSE 100 | 5576.6 | +174.3 |
DAX | 5726.97 | +182.30 |
Nikkei 225 | 13862.31 | +647.77 |
Hang Seng | 12950.49 | +367.13 |
Fixed Income Benchmarks | |
3-Month T-Bill Rate | 4.15% (previous close: 4.17%) |
10-Year Treasury Rate | 4.85% (previous close: 4.80%) |
Benchmarks as of 5:15 p.m. EST.
Copyright 2001, Standard & Poor’s, a division of The McGraw-Hill Companies, Inc. All rights reserved.