BlackRock, Inc.
Location | New York, New York |
Asset Size | $1.57 billion |
Number of Participants | 8,900 |
Business | Financial Services |
Participation Rate | 97% |
Avg Deferral Rate | 9.00% |
# of Funds | 17 |
Investment Review | Quarterly |
Fee Review | Annually |
Fee Equalization | Yes |
Auto-Enrollment Rate | 4% |
Auto-Escalation Rate | 1% |
Re-enrollment | No |
Default Investment | Target-date (index) |
Ret Income Offering | None |
Vesting Period | 3 years |
Match Rate | 50% of first 8% of salary; $5,000 maximum |
% Receiving Full Match | >50%–75% |
True-Up Match | Yes |
Financial Education | |
Saving/budgeting | x |
Investing strategies | x |
College saving | x |
Credit/debt mgmt | x |
Tax/estate planning | x |
Retiree health costs/savings options | x |
Provider | Bank of America Merrill Lynch |