MasterCard
Location | Purchase, New York |
Asset Size | $1.1 billion |
Number of Participants | 5,898 |
Business | Financial Services |
Participation Rate | 93% |
Avg Deferral Rate | 7.00% |
Number of Funds | 10 |
Investment Review | Quarterly |
Fee Review | 3–5 years |
Fee Equalization | No |
Auto-Enrollment Rate | 6% |
Auto-Escalation Rate | 1% |
Re-Enrollment | No |
Default Investment | Target-risk fund |
Ret Income Offering | Out-of-plan |
Vesting Period | 4 years |
Match Rate | 125% of first 6% of salary |
% receiving Full Match | >90% |
True-Up Match | No |
Financial Education | |
Saving/budgeting | X |
Investing strategies | X |
College saving | X |
Credit/debt mgmt | X |
Tax/estate planning | X |
Retiree health costs/savings options | X |
Provider | Voya Financial |