MDU Resources Group, Inc.
Location | Bismark, North Dakota |
Asset Size | $792 million |
Number of Participants | 6,940 |
Business | Construction |
Participation Rate | 94% |
Avg Deferral Rate | 7.80% |
Number of Funds | 16 |
Investment Review | Quarterly |
Fee Review | 2–3 years |
Fee Equalization | Unsure/Don’t know |
Auto-Enrollment Rate | 3% |
Auto-Escalation Rate | 1% |
Re-Enrollment | No |
Default Investment | Target-date (active) |
Ret Income Offering | NR |
Vesting Period | Immediately |
Match Rate | 50% of first 6% of salary |
% Receiving Full Match | >50%–75% |
True-Up Match | Yes |
Financial Education | |
Saving/budgeting | X |
Investing strategies | X |
College saving | |
Credit/debt mgmt | |
Tax/estate planning | |
Retiree health costs/savings options | X |
Provider | New York Life Retirement Plan Services |