Halliburton Retirement and Savings Plan
Plan Name | Halliburton Retirement and Savings Plan |
Location | Houston, TX |
Asset Size | $4.65B |
Number of Participants | 24,000 |
Business | Oil & Gas / Energy |
Participation rate | 95.0% |
Avg. deferral rate | 7.5% |
No. of funds offered | 11 |
Investment Review | Quarterly |
True-up feature | No |
Match Vesting Period | 2 years |
Eligibility | Immediate |
Default deferral rate | 6.0% |
Default investment | Custom Target-Date Fund |
Auto-escalation | Opt-Out |
Systematic withdrawals | Yes |
Fee equalization | Not applicable |
Match Rate | 100% of first 4% of salary; 50 of next 2% |
% receiving full match | 90% or more |
Max Employer Contribution | 7.0% |
Financial education: | |
Saving/budgeting | Yes |
Investing strategies | Yes |
College saving | |
Credit/debt mgt | Yes |
Tax/estate planning | |
Retiree health costs/savings options | |
Recordkeeper | Fidelity Investments |