BlackRock, Inc. / BlackRock Retirement Savings Plan
Plan name | BlackRock, Inc. / BlackRock Retirement Savings Plan |
Location | New York, New York |
Asset size | $2.8b |
# of participants | 5,000–9,999 |
Business Category | Financial Services |
Participation Rate | 97% |
Avg Deferral Rate | 10% |
# of Funds Offered | 17 |
Investment Review | Quarterly |
True-up Feature | Yes |
Match Vesting Period | 3 years |
Eligibility | Immediate |
Default Deferral Rate | 8% |
Default Investment | Retail TDF (Index) |
Auto-Escalation | Yes |
Systematic Withdrawals | Yes |
Fee Equalization | Not reported |
Match Rate | 50% of the first 8% of pay, up to $5,000 per plan year |
% Receiving Full Match | 50%–75% |
Max Employer Contribution | 6.79% |
Financial Education | |
Saving/Budgeting | Yes |
Investing strategies | Yes |
Tax/Estate planning | Yes |
College saving | Yes |
Credit/Debt mgmt | Yes |
Retiree health costs/savings options | Yes |
Recordkeeper: | Bank of America/ Merrill Lynch |