PPL Corporation
| Plan name | PPL Corporation |
| Location | Allentown, PA |
| Asset size ($mm) | $79 |
| Participants | 849 |
| Industry | Utilities |
| Participation rate | 95.5% |
| Average deferral rate | 9.3% |
| # of funds offered | 13 |
| Investment review | Quarterly |
| True-up match | Yes |
| Match vesting period | 2 years |
| Eligibility | First of the month after date of hire |
| Default deferral rate | 6% |
| Default investment | TDF (all types) |
| Automatic escalation | Opt-out |
| Systematic withdrawals | Yes |
| Fee equalization | Yes |
| Â | Â |
| Match rate | 51% – 99% of first 6% of salary |
| % receiving full match | 89% |
| Maximum employer contribution | 7.5% |
| Â | Â |
| Financial education | Â |
| Saving/Budgeting | Yes |
| Investing strategies | Yes |
| College saving | Yes |
| Credit/Debt management | Yes |
| Tax/Estate planning | Yes |
| Retiree health costs/savings options | Yes |
| Â | |
| Recordkeeper | Fidelity |