Steel Dynamics, Inc.
Plan name | Steel Dynamics, Inc. |
Location | Fort Wayne, IN |
Asset size ($mm) | $1,500 |
Participants | 9,400 |
Industry | Manufacturing – Industrial Products |
Participation rate | 93% |
Average deferral rate | 9.5% |
# of funds offered | 25 |
Investment review | Quarterly |
True-up match | No |
Match vesting period | Immediately upon enrollment |
Eligibility | Immediately upon hire |
Default deferral rate | 6% |
Default investment | TDF (all types) |
Automatic escalation | Opt-out |
Systematic withdrawals | Yes |
Fee equalization | Yes |
 |  |
Match rate | More than 100% of first 6% of salary |
% receiving full match | Â |
Maximum employer contribution | >10% |
 |  |
Financial education | Â |
Saving/Budgeting | Yes |
Investing strategies | Yes |
College saving | Yes |
Credit/Debt management | Yes |
Tax/Estate planning | Yes |
Retiree health costs/savings options | Yes |
 | |
Recordkeeper | John Hancock |