Explorer Pipeline
Plan name | Explorer Pipeline |
Location | Tulsa, Okla. |
Asset size ($MM) | >$50 million - $100 million |
Participants | 238 |
Industry | Energy/Utilities/Transportation |
Participation rate | 99% |
Average deferral rate | 8% |
# of funds offered | 16 |
Investment review | Yes |
True-up match | Unsure/Don't know |
Match vesting period | Immediately upon enrollment |
Eligibility | Immediately upon hire |
Default deferral rate | 3% |
Default investment | Target-date Fund (all types) |
Automatic escalation | Yes - participants are defaulted into auto escalation at time of enrollment unless they opt out; all other participants can opt in at any time |
Systematic withdrawals | No |
Fee equalization | No, and we have no plans to research this in the short-term |
Match Rate | 100% of first 6% of salary |
% receiving full match | More than average (more than 50% but less than 75%) |
Maximum employer contribution | 6% |
Financial Education | |
Saving/Budgeting | Yes |
Investing strategies | Yes |
College saving | Yes |
Credit/Debt management | Yes |
Tax/Estate planning | Yes |
Retiree health costs/savings options​ | Yes |
Recordkeeper | BOK Financial Services |