For more stories like this, sign up for the PLANSPONSOR NEWSDash daily newsletter.
ETF Assets Drop in February
The Investment Company Institute (ICI) notes that assets of all exchange-traded funds (ETFs) fell in February by $9.41 billion, or 1.7%, to $559.31 billion. However, over the past 12 months, ETF assets increased $125.91 billion, or 29.1%.
Assets in domestic equity ETFs increased $55.48 billion since February 2007, and global equity ETFs assets rose by nearly as much – $51.87 billion – during this period. Assets of bond index funds were $39.88 billion and hybrid index funds were $138 million.
During February, the value of all ETF shares issued fell short of shares redeemed by $6.93 billion. In February 2007, ETFs experienced a net issuance of $4.99 billion.
A detailed breakdown of the monthly ETF data is available on our website at http://members.ici.org/stats/etfdata.xls
Assets of Exchange-Traded Funds by Type | |||||
style="TEXT-ALIGN: right"> February 2008 | style="TEXT-ALIGN: right"> January 2008 | style="TEXT-ALIGN: right"> February 2007 | |||
Total Domestic Equity Index | style="TEXT-ALIGN: right"> 350,303 | style="TEXT-ALIGN: right"> 370,001 | style="TEXT-ALIGN: right"> 294,821 | ||
Domestic (Broad-based) | style="TEXT-ALIGN: right"> 250,038 | style="TEXT-ALIGN: right"> 274,190 | style="TEXT-ALIGN: right"> 231,453 | ||
Domestic (Sector/Industry) | style="TEXT-ALIGN: right"> 100,266 | style="TEXT-ALIGN: right"> 95,811 | style="TEXT-ALIGN: right"> 63,368 | ||
Global/International Equity Index | style="TEXT-ALIGN: right"> 168,991 | style="TEXT-ALIGN: right"> 160,862 | style="TEXT-ALIGN: right"> 117,122 | ||
Hybrid Index | style="TEXT-ALIGN: right"> 138 | style="TEXT-ALIGN: right"> 119 | style="TEXT-ALIGN: right"> -* | ||
Bond Index | style="TEXT-ALIGN: right"> 39,879 | style="TEXT-ALIGN: right"> 37,743 | style="TEXT-ALIGN: right"> 21,455 | ||
All | style="TEXT-ALIGN: right"> 559,311 | style="TEXT-ALIGN: right"> 568,725 | style="TEXT-ALIGN: right"> 433,398 |
* Hybrid Index funds are a new product with the first funds launched in October 2007.
Number of Exchange-Traded Funds by Type | ||||
style="TEXT-ALIGN: right"> February 2008 | style="TEXT-ALIGN: right"> January 2008 | style="TEXT-ALIGN: right"> February 2007 | ||
Total Domestic Equity Index | style="TEXT-ALIGN: right"> 415 | style="TEXT-ALIGN: right"> 420 | style="TEXT-ALIGN: right"> 331 | |
Domestic (Broad-Based) | style="TEXT-ALIGN: right"> 192 | style="TEXT-ALIGN: right"> 198 | style="TEXT-ALIGN: right"> 158 | |
Domestic (Sector/Industry) | style="TEXT-ALIGN: right"> 223 | style="TEXT-ALIGN: right"> 222 | style="TEXT-ALIGN: right"> 173 | |
Global/International Equity Index | style="TEXT-ALIGN: right"> 160 | style="TEXT-ALIGN: right"> 160 | style="TEXT-ALIGN: right"> 87 | |
Hybrid Index | style="TEXT-ALIGN: right"> 6 | style="TEXT-ALIGN: right"> 5 | style="TEXT-ALIGN: right"> -* | |
Bond Index | style="TEXT-ALIGN: right"> 53 | style="TEXT-ALIGN: right"> 50 | style="TEXT-ALIGN: right"> 14 | |
All | style="TEXT-ALIGN: right"> 634 | style="TEXT-ALIGN: right"> 635 | style="TEXT-ALIGN: right"> 432 |
* Hybrid Index funds are a new product with the first funds launched in October 2007.