For more stories like this, sign up for the PLANSPONSOR NEWSDash daily newsletter.
Investing March 15, 2001
Mutual Fund Benchmarks
March 15 2001 - Closing figures for widely followed
mutual fund benchmarks:
Reported by editors@plansponsor.com
Domestic Equity Benchmarks | ||
S&P 500 | 1173.56 | +6.85 |
S&P MidCap 400 | 471.24 | -2.35 |
S&P SmallCap 600 | 206.52 | -0.91 |
Dow Jones Industrials | 10028.55 | +55.09 |
S&P 500/BARRA Growth | 572.55 | +0.15 |
S&P 500/BARRA Value | 599.64 | +6.33 |
Nasdaq Composite | 1940.71 | -31.38 |
Russell 2000 | 452.16 | -1.53 |
International Equity Benchmarks | ||
FTSE 100 | 5729.20 | +103.30 |
DAX | 5889.95 | +95.83 |
Nikkei 225 | 12152.83 | +309.24 |
Hang Seng | 13504.17 | +173.33 |
Fixed Income Benchmarks | |
3-Month T-Bill Rate | 4.40% (previous close: 4.42%) |
10-Year Treasury Rate | 4.80% (previous close: 4.84%) |
*Benchmarks as of 5:15 p.m. EST.
Copyright 2001, Standard & Poor’s, a division of The McGraw-Hill Companies, Inc. All rights reserved. For more information, see our Terms of Use .