Industry Snapshot
Market Share of Top 5 vs. Remaining Target-Date Mutual Funds
Target-Date Fund Organic Growth, by Objective
*Organic growth measured as current period’s net new flows divided by prior period’s ending assets.
Source: Strategic Insight
Source: Strategic Insight
Top 10 Target-Date Managers, by Assets
*Organic growth measured as current period’s net new flows divided by prior period’s ending assets.
Source: Strategic Insight
Source: Strategic Insight
Target-Date Mutual Fund Performance by Objective
Weighted Average Total Return as of June 30, 2019 | ||||
---|---|---|---|---|
Q2 2019 | 1-YEAR | 3-YEAR | 5-YEAR | |
Income | 8.8% | 6.3% | 5.3% | 4.1% |
2000–2010 | 9.5% | 6.1% | 6.5% | 4.6% |
2011–2015 | 10.1% | 6.2% | 6.9% | 5.0% |
2016–2020 | 11.3% | 6.2% | 7.8% | 5.4% |
2021–2025 | 12.3% | 6.3% | 8.7% | 5.8% |
2026–2030 | 13.4% | 6.1% | 9.6% | 6.3% |
2031–2035 | 14.4% | 5.8% | 10.4% | 6.6% |
2036–2040 | 15.1% | 5.6% | 10.9% | 6.8% |
2041–2045 | 15.5% | 5.6% | 11.2% | 7.0% |
2046–2050 | 15.5% | 5.6% | 11.2% | 7.0% |
2051–2055 | 15.6% | 5.6% | 11.2% | 7.0% |
2056–2060 | 15.5% | 5.7% | 11.2% | 6.8% |
2060+ | 15.5% | 5.9% | NA | NA |
Source: Strategic Insight
NA = Not applicable
NA = Not applicable