Industry Snapshots
Recordkeeping Industry Snapshot
Total Defined Contribution Plan Assets ($mm)
Total Assets, Plans, and Participants

By Plan Size | Assets ($mm)* | Plans* | Participants* |
---|---|---|---|
<$10mm | $907,645 | 842,098 | 22,407,447 |
$10mm – $50mm | $799,595 | 42,033 | 14,660,540 |
>$50mm – $200mm | $869,501 | 9,564 | 14,473,825 |
>$200mm – $1b | $1,454,258 | 3,439 | 19,699,583 |
>$1b | $3,421,745 | 971 | 32,504,827 |
*Not all providers report complete data, therefore data segmented by plan size will not equal the corresponding overall total. |
Share of Total Defined Contribution Market
Recordkeepers in the Top 5

Recordkeepers in the Top 10

Recordkeepers in the Top 20
