Industry Snapshot
Target-Date Fund Organic Growth | by Objective Total Assets ($mm) |
by Objective Organic growth* (%) for trailing 12 months |
---|---|---|
Target-Date 2000-10 | $22,431 | -5% |
Target-Date 2011-15 | $54,959 | -9% |
Target-Date 2016-20 | $158,592 | -11% |
Target-Date 2021-25 | $226,694 | -3% |
Target-Date 2026-30 | $254,366 | -1% |
Target-Date 2031-35 | $207,068 | 1% |
Target-Date 2036-40 | $200,830 | 0% |
Target-Date 2041-45 | $150,372 | 3% |
Target-Date 2046-50 | $126,665 | 6% |
Target-Date 2051-55 | $67,778 | 13% |
Target-Date 2056-60 | $26,588 | 33% |
Target-Date 2060+ | $2,210 | 104% |
Targt-Date -In-Rtrmt | $50,972 | -3% |
Top 10 Target-Date Managers | by Assets | by Organic growth* (%) for trailing 12 months |
---|---|---|
The Vanguard Group | $588,909 | 0.45% |
Fidelity | $310,488 | 0.97% |
American Funds | $189,093 | 7.42% |
T Rowe Price | $173,465 | -7.53% |
Nuveen/TIAA | $74,166 | 6.46% |
J.P. Morgan | $55,373 | -7.37% |
BlackRock | $50,272 | 12.03% |
Principal Funds | $25,807 | -4.52% |
John Hancock Invst | $17,438 | -8.71% |
American Century | $15,170 | -15.85% |
*Organic growth measured as current period’s net new flows divided by prior period’s ending assets. Source: ISS Market Intelligence |